| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 133 | 202628 | 153 | 2072 | 3641771 | 133* | Leigh Murphy | Glen Waverley | 2020/2021 | Burt Shield (80 Overs) | 1 | 1 | Toorak-Prahran |
2 | 101 | 985003 | 153 | 2072 | 3664704 | 101* | Ethan P Wright | Glen Waverley - Gold | 2020/2021 | U17 Friday - Neil Daly Shield | 3 | 1 | Mt Waverley - Deuchar |
3 | 94 | 772336 | 153 | 2072 | 3641825 | 94 | Bipanpreet Singh | Glen Waverley | 2020/2021 | Burt Shield (80 Overs) | 14 | 1 | Monash |
4 | 94 | 411595 | 153 | 2072 | 3642139 | 94 | Dean Siakoulis | Glen Waverley | 2020/2021 | A Synthetic 72 Overs (Shaw Shield) | 6 | 1 | Trinity Willison |
5 | 91 | 983537 | 153 | 2072 | 3642166 | 91 | Niraj Patel | Glen Waverley | 2020/2021 | A Synthetic 72 Overs (Shaw Shield) | 13 | 1 | St. Pauls CC |
6 | 91 | 1362200 | 153 | 2072 | 3664697 | 91* | Sharndeep Singh | Glen Waverley - Gold | 2020/2021 | U17 Friday - Neil Daly Shield | 1 | 1 | Toorak-Prahran - Red |
7 | 88 | 772336 | 153 | 2072 | 3641771 | 88* | Bipanpreet Singh | Glen Waverley | 2020/2021 | Burt Shield (80 Overs) | 1 | 1 | Toorak-Prahran |
8 | 85 | 411595 | 153 | 2072 | 3642150 | 85 | Dean Siakoulis | Glen Waverley | 2020/2021 | A Synthetic 72 Overs (Shaw Shield) | 9 | 1 | Trinity Willison |
9 | 84 | 202628 | 153 | 2072 | 3641791 | 84 | Leigh Murphy | Glen Waverley | 2020/2021 | Burt Shield (80 Overs) | 6 | 1 | Mount Waverley Catholics |
10 | 80 | 202628 | 153 | 2072 | 3641811 | 80* | Leigh Murphy | Glen Waverley | 2020/2021 | Burt Shield (80 Overs) | 11 | 1 | Trinity Willison |
11 | 79 | 202800 | 153 | 2072 | 3642185 | 79 | Gene Saultry | Glen Waverley | 2020/2021 | B Synthetic 72 Overs (Holzer Shield) | 3 | 1 | Edinburgh |
12 | 79 | 1362200 | 153 | 2072 | 3664724 | 79* | Sharndeep Singh | Glen Waverley - Gold | 2020/2021 | U17 Friday - Neil Daly Shield | 10 | 1 | Glen Waverley - Green |
13 | 78 | 1214311 | 153 | 2072 | 3664697 | 78 | Habib Amir | Glen Waverley - Gold | 2020/2021 | U17 Friday - Neil Daly Shield | 1 | 1 | Toorak-Prahran - Red |
14 | 77 | 606582 | 153 | 2072 | 3642133 | 77 | Jake McLoughlin | Glen Waverley | 2020/2021 | A Synthetic 72 Overs (Shaw Shield) | 5 | 1 | Glen Waverley Cougars |
15 | 77 | 410644 | 153 | 2072 | 3642139 | 77* | Steven Ker | Glen Waverley | 2020/2021 | A Synthetic 72 Overs (Shaw Shield) | 6 | 1 | Trinity Willison |
16 | 76 | 202628 | 153 | 2072 | 3641795 | 76* | Leigh Murphy | Glen Waverley | 2020/2021 | Burt Shield (80 Overs) | 7 | 1 | Monash |
17 | 76 | 1327878 | 153 | 2072 | 3642178 | 76* | Ben McLoughlin | Glen Waverley | 2020/2021 | B Synthetic 72 Overs (Holzer Shield) | 1 | 1 | Trinity Willison |
18 | 75 | 202785 | 153 | 2072 | 3697520 | 75* | Tim McEniry | Glen Waverley (Sunday) | 2020/2021 | E Synthetic (60 Overs) | 9 | 1 | Boroondara |
19 | 74 | 202630 | 153 | 2072 | 3642198 | 74* | Gary Hansen | Glen Waverley | 2020/2021 | B Synthetic 72 Overs (Holzer Shield) | 6 | 1 | Victorian Cavaliers SC |
20 | 72 | 1327878 | 153 | 2072 | 3642122 | 72* | Ben McLoughlin | Glen Waverley | 2020/2021 | A Synthetic 72 Overs (Shaw Shield) | 2 | 1 | Blackburn North United |
21 | 72 | 410598 | 153 | 2072 | 3641795 | 72 | Christopher Filer | Glen Waverley | 2020/2021 | Burt Shield (80 Overs) | 7 | 1 | Monash |
22 | 72 | 985003 | 153 | 2072 | 3642127 | 72 | Ethan P Wright | Glen Waverley | 2020/2021 | A Synthetic 72 Overs (Shaw Shield) | 3 | 1 | Burwood Uniting Canterbury |
23 | 70 | 202636 | 153 | 2072 | 3642198 | 70* | Adam Pawsey | Glen Waverley | 2020/2021 | B Synthetic 72 Overs (Holzer Shield) | 6 | 1 | Victorian Cavaliers SC |
24 | 67 | 202630 | 153 | 2072 | 3642194 | 67* | Gary Hansen | Glen Waverley | 2020/2021 | B Synthetic 72 Overs (Holzer Shield) | 5 | 1 | Monash |
25 | 67 | 1362200 | 153 | 2072 | 3664708 | 67 | Sharndeep Singh | Glen Waverley - Gold | 2020/2021 | U17 Friday - Neil Daly Shield | 4 | 1 | Toorak-Prahran - Red |
26 | 67 | 606582 | 153 | 2072 | 3642150 | 67 | Jake McLoughlin | Glen Waverley | 2020/2021 | A Synthetic 72 Overs (Shaw Shield) | 9 | 1 | Trinity Willison |
27 | 66 | 818515 | 153 | 2072 | 3643731 | 66* | Jeremy Mekhael | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 9 | 1 | Bulleen |
28 | 65 | 202628 | 153 | 2072 | 3641825 | 65 | Leigh Murphy | Glen Waverley | 2020/2021 | Burt Shield (80 Overs) | 14 | 1 | Monash |
29 | 65 | 1214311 | 153 | 2072 | 3664709 | 65* | Habib Amir | Glen Waverley - Gold | 2020/2021 | U17 Friday - Neil Daly Shield | 5 | 1 | Toorak-Prahran - Red |
30 | 63 | 772336 | 153 | 2072 | 3641821 | 63 | Bipanpreet Singh | Glen Waverley | 2020/2021 | Burt Shield (80 Overs) | 13 | 1 | Notting Hill-Brandon Park |
31 | 63 | 961253 | 153 | 2072 | 3642450 | 63 | Thisaga Herath | Glen Waverley (Sunday) | 2020/2021 | E Synthetic (60 Overs) | 11 | 1 | Mazenod OC |
32 | 62 | 741881 | 153 | 2072 | 3642144 | 62* | Nick Chapman | Glen Waverley | 2020/2021 | A Synthetic 72 Overs (Shaw Shield) | 7 | 1 | Boroondara |
33 | 61 | 202643 | 153 | 2072 | 3642182 | 61* | David Kemp | Glen Waverley | 2020/2021 | B Synthetic 72 Overs (Holzer Shield) | 2 | 1 | West Ivanhoe United |
34 | 61 | 1808508 | 153 | 2072 | 3670311 | 61* | Preetam Ghogale | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 5 | 1 | Clifton Hill |
35 | 59 | 1559651 | 153 | 2072 | 3643700 | 59* | Anand Wadhwa | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 1 | 1 | Melbourne Deaf |
36 | 58 | 410644 | 153 | 2072 | 3642132 | 58 | Steven Ker | Glen Waverley | 2020/2021 | A Synthetic 72 Overs (Shaw Shield) | 4 | 1 | St. Pauls CC |
37 | 57 | 70832 | 153 | 2072 | 3642170 | 57 | Emmanuel Coomaraswamy | Glen Waverley | 2020/2021 | A Synthetic 72 Overs (Shaw Shield) | 14 | 1 | Boroondara |
38 | 57 | 985003 | 153 | 2072 | 3664727 | 57* | Ethan P Wright | Glen Waverley - Gold | 2020/2021 | U17 Friday - Neil Daly Shield | 11 | 1 | Toorak-Prahran - Red |
39 | 56 | 202636 | 153 | 2072 | 3642185 | 56 | Adam Pawsey | Glen Waverley | 2020/2021 | B Synthetic 72 Overs (Holzer Shield) | 3 | 1 | Edinburgh |
40 | 56 | 30198 | 153 | 2072 | 3641783 | 56* | Damien Sheean | Glen Waverley | 2020/2021 | Burt Shield (80 Overs) | 4 | 1 | Notting Hill-Brandon Park |
41 | 56 | 1836225 | 153 | 2072 | 3643700 | 56* | Maruf Ahmed | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 1 | 1 | Melbourne Deaf |
42 | 56 | 202785 | 153 | 2072 | 3642226 | 56* | Tim McEniry | Glen Waverley | 2020/2021 | B Synthetic 72 Overs (Holzer Shield) | 13 | 1 | Boroondara |
43 | 55 | 1808508 | 153 | 2072 | 3643751 | 55* | Preetam Ghogale | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 14 | 1 | Boroondara |
44 | 55 | 983537 | 153 | 2072 | 3643852 | 55* | Niraj Patel | Glen Waverley | 2020/2021 | LOC 7 35 Overs (Fitzwilliam Shield) | 5 | 1 | Monash |
45 | 54 | 2140776 | 153 | 2072 | 3697475 | 54 | Prabhsimran Singh | Glen Waverley (Sunday) | 2020/2021 | E Synthetic (60 Overs) | 7 | 1 | Glen Iris |
46 | 54 | 961253 | 153 | 2072 | 3697531 | 54 | Thisaga Herath | Glen Waverley (Sunday) | 2020/2021 | E Synthetic (60 Overs) | 13 | 1 | Trinity Willison |
47 | 54 | 894914 | 153 | 2072 | 3661614 | 54* | Herbie Fischbacher | Glen Waverley - Gold | 2020/2021 | U15A Friday - Emidio Pugliese Shield | 2 | 1 | Toorak-Prahran - Red |
48 | 54 | 904609 | 153 | 2072 | 3643700 | 54 | Errol Fernando | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 1 | 1 | Melbourne Deaf |
49 | 54 | 1164341 | 153 | 2072 | 3670311 | 54 | Faisal Qureshi | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 5 | 1 | Clifton Hill |
50 | 54 | 411595 | 153 | 2072 | 3642144 | 54 | Dean Siakoulis | Glen Waverley | 2020/2021 | A Synthetic 72 Overs (Shaw Shield) | 7 | 1 | Boroondara |
51 | 54 | 983537 | 153 | 2072 | 3664702 | 54 | Niraj Patel | Glen Waverley - Green | 2020/2021 | U17 Friday - Neil Daly Shield | 2 | 1 | Notting Hill-Brandon Park |
52 | 53 | 904609 | 153 | 2072 | 3643711 | 53* | Errol Fernando | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 4 | 1 | Kew |
53 | 53 | 202798 | 153 | 2072 | 3643751 | 53* | Derek Brett | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 14 | 1 | Boroondara |
54 | 53 | 1836225 | 153 | 2072 | 3643707 | 53* | Maruf Ahmed | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 3 | 1 | Salvation Army Waverley |
55 | 53 | 591745 | 153 | 2072 | 3643946 | 53* | Trevor Cornish | Glen Waverley | 2020/2021 | LOC 8 - 35 overs (Carr Sheild) | 9 | 1 | Kew |
56 | 52 | 1780243 | 153 | 2072 | 3643898 | 52* | Tushar Bagal | Glen Waverley | 2020/2021 | LOC 7 35 Overs (Fitzwilliam Shield) | 14 | 1 | North Balwyn |
57 | 52 | 904609 | 153 | 2072 | 3643746 | 52* | Errol Fernando | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 13 | 1 | Kew |
58 | 52 | 202651 | 153 | 2072 | 3643711 | 52* | Jason Worthington | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 4 | 1 | Kew |
59 | 52 | 1836225 | 153 | 2072 | 3643723 | 52* | Maruf Ahmed | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 7 | 1 | Mount Waverley Uniting |
60 | 52 | 30198 | 153 | 2072 | 3641811 | 52 | Damien Sheean | Glen Waverley | 2020/2021 | Burt Shield (80 Overs) | 11 | 1 | Trinity Willison |
61 | 52 | 70832 | 153 | 2072 | 3642157 | 52* | Emmanuel Coomaraswamy | Glen Waverley | 2020/2021 | A Synthetic 72 Overs (Shaw Shield) | 11 | 1 | Blackburn North United |
62 | 52 | 680462 | 153 | 2072 | 3641787 | 52 | Declan e Foley | Glen Waverley | 2020/2021 | Burt Shield (80 Overs) | 5 | 1 | Glen Waverley Cougars |
63 | 51 | 204565 | 153 | 2072 | 3642194 | 51 | Troy Denyer | Glen Waverley | 2020/2021 | B Synthetic 72 Overs (Holzer Shield) | 5 | 1 | Monash |
64 | 51 | 1836225 | 153 | 2072 | 3670235 | 51* | Maruf Ahmed | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 2 | 1 | Heathmont |
65 | 51 | 1559651 | 153 | 2072 | 3643731 | 51* | Anand Wadhwa | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 9 | 1 | Bulleen |
66 | 51 | 1164341 | 153 | 2072 | 3643735 | 51* | Faisal Qureshi | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 10 | 1 | Melbourne Deaf |
67 | 51 | 894914 | 153 | 2072 | 3661624 | 51* | Herbie Fischbacher | Glen Waverley - Gold | 2020/2021 | U15A Friday - Emidio Pugliese Shield | 5 | 1 | Notting Hill-Brandon Park |
68 | 51 | 591745 | 153 | 2072 | 3643880 | 51* | Trevor Cornish | Glen Waverley | 2020/2021 | LOC 7 35 Overs (Fitzwilliam Shield) | 11 | 1 | St. Pauls CC |
69 | 51 | 1780243 | 153 | 2072 | 3643739 | 51* | Tushar Bagal | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 11 | 1 | Heathmont |
70 | 51 | 1652467 | 153 | 2072 | 3640796 | 51* | Salil Gudup | Glen Waverley (1) | 2020/2021 | Under 14-6 | 13 | 1 | Norwood (2) |
71 | 51 | 202798 | 153 | 2072 | 3643854 | 51* | Derek Brett | Glen Waverley | 2020/2021 | LOC 7 35 Overs (Fitzwilliam Shield) | 6 | 1 | Richmond City |
72 | 51 | 2136985 | 153 | 2072 | 3643956 | 51 | Corey Bourke | Glen Waverley | 2020/2021 | LOC 8 - 35 overs (Carr Sheild) | 11 | 1 | Ashwood |
73 | 50 | 2140776 | 153 | 2072 | 3643908 | 50* | Prabhsimran Singh | Glen Waverley | 2020/2021 | LOC 8 - 35 overs (Carr Sheild) | 2 | 1 | Ashwood |
74 | 50 | 597417 | 153 | 2072 | 3643902 | 50* | Justin Roy | Glen Waverley | 2020/2021 | LOC 8 - 35 overs (Carr Sheild) | 1 | 1 | Burnley CYMS |
75 | 50 | 1384728 | 153 | 2072 | 3643872 | 50* | Paul Hudson | Glen Waverley | 2020/2021 | LOC 7 35 Overs (Fitzwilliam Shield) | 9 | 1 | Mont Albert |
76 | 50 | 202798 | 153 | 2072 | 3643852 | 50* | Derek Brett | Glen Waverley | 2020/2021 | LOC 7 35 Overs (Fitzwilliam Shield) | 5 | 1 | Monash |
77 | 50 | 204558 | 153 | 2072 | 3643852 | 50* | Ian Mallett | Glen Waverley | 2020/2021 | LOC 7 35 Overs (Fitzwilliam Shield) | 5 | 1 | Monash |
78 | 50 | 204558 | 153 | 2072 | 3643862 | 50* | Ian Mallett | Glen Waverley | 2020/2021 | LOC 7 35 Overs (Fitzwilliam Shield) | 7 | 1 | Melbourne Strikers |
79 | 50 | 591745 | 153 | 2072 | 3643921 | 50* | Trevor Cornish | Glen Waverley | 2020/2021 | LOC 8 - 35 overs (Carr Sheild) | 4 | 1 | Balwyn Saints Cricket Club |
80 | 50 | 202634 | 153 | 2072 | 3643839 | 50* | Jeremy Bourke | Glen Waverley | 2020/2021 | LOC 7 35 Overs (Fitzwilliam Shield) | 3 | 1 | Richmond Union |
81 | 50 | 202794 | 153 | 2072 | 3643876 | 50* | Phil Rees | Glen Waverley | 2020/2021 | LOC 7 35 Overs (Fitzwilliam Shield) | 10 | 1 | Manningham |
82 | 50 | 398604 | 153 | 2072 | 3643876 | 50* | Ashley Ventura | Glen Waverley | 2020/2021 | LOC 7 35 Overs (Fitzwilliam Shield) | 10 | 1 | Manningham |
83 | 50 | 1384728 | 153 | 2072 | 3643876 | 50* | Paul Hudson | Glen Waverley | 2020/2021 | LOC 7 35 Overs (Fitzwilliam Shield) | 10 | 1 | Manningham |
84 | 50 | 961253 | 153 | 2072 | 3661624 | 50* | Thisaga Herath | Glen Waverley - Gold | 2020/2021 | U15A Friday - Emidio Pugliese Shield | 5 | 1 | Notting Hill-Brandon Park |
85 | 50 | 1247109 | 153 | 2072 | 3661638 | 50* | Sai S Simhadri | Glen Waverley - Gold | 2020/2021 | U15A Friday - Emidio Pugliese Shield | 10 | 1 | Notting Hill-Brandon Park |
86 | 50 | 1164341 | 153 | 2072 | 3643751 | 50* | Faisal Qureshi | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 14 | 1 | Boroondara |
87 | 50 | 894914 | 153 | 2072 | 3661618 | 50* | Herbie Fischbacher | Glen Waverley - Gold | 2020/2021 | U15A Friday - Emidio Pugliese Shield | 3 | 1 | Notting Hill-Brandon Park |
88 | 50 | 1209145 | 153 | 2072 | 3661627 | 50* | Katherine Dekel | Glen Waverley - Gold | 2020/2021 | U15A Friday - Emidio Pugliese Shield | 6 | 1 | Mt Waverley - Jeffries |
89 | 50 | 904609 | 153 | 2072 | 3643707 | 50* | Errol Fernando | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 3 | 1 | Salvation Army Waverley |
90 | 50 | 904609 | 153 | 2072 | 3643727 | 50* | Errol Fernando | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 8 | 1 | Clifton Hill |
91 | 50 | 904609 | 153 | 2072 | 3643735 | 50* | Errol Fernando | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 10 | 1 | Melbourne Deaf |
92 | 50 | 1559651 | 153 | 2072 | 3643711 | 50* | Anand Wadhwa | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 4 | 1 | Kew |
93 | 50 | 202798 | 153 | 2072 | 3643739 | 50* | Derek Brett | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 11 | 1 | Heathmont |
94 | 50 | 904609 | 153 | 2072 | 3643723 | 50* | Errol Fernando | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 7 | 1 | Mount Waverley Uniting |
95 | 50 | 1559651 | 153 | 2072 | 3643723 | 50* | Anand Wadhwa | Glen Waverley | 2020/2021 | LOC 5 (Minahan Shield) | 7 | 1 | Mount Waverley Uniting |
96 | 50 | 1862843 | 153 | 2072 | 3661777 | 50* | Pratham Gite | Glen Waverley - Green | 2020/2021 | U15B Friday - Ray Cleary Shield | 11 | 1 | Toorak-Prahran - Gold |
97 | 50 | 1690800 | 153 | 2072 | 3661751 | 50* | Reshen Senevirathne | Glen Waverley - Green | 2020/2021 | U15B Friday - Ray Cleary Shield | 6 | 1 | Mt Waverley - Singleton |
98 | 50 | 202643 | 153 | 2072 | 3642194 | 50 | David Kemp | Glen Waverley | 2020/2021 | B Synthetic 72 Overs (Holzer Shield) | 5 | 1 | Monash |
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.